homepage
course
management
clubhouse
professional
competitions
  champions
  last years winners
  open competitions
  teams
  club champions
  fixture list
  winter league
calendar
sponsorship opportunities
gallery
how to get here
 
CROOK GOLF CLUB - WINTER LEAGUE (DOUBLES COMPETITION) 2004/2005
10 Best scores
Top 20 Entry No Players 1 2 3 4 5 6 7 8 9 10 POINTS
1 18 Carse K & Coote J 8 8 9 15 5 8 9 7 8   77
2 26 Collingwood P & Sneath A 15 5 10 5 9 12 8 6 4   74
2 66 Lauder S & Shaw A 8 12 8 10 5 10 6 6 9   74
3 45 Fowler C & Wilford I 0 10 10 6 9 8 9 8 12   72
4 37 Dixon D & Dixon M 5 5 7 7 6 12 5 12 12   71
5 2 Allison J & Clark A 9 15 8 8 4 10 0 7 8   69
6 75 Osbourne K & Ross C 0 12 4 9 12 7 7 8 9   68
7 79 Pratt A & Quarmby M 5 5 15 9 3 8 8 5 8   66
8 23 Clarkson J & Young D 7 6 8 6 5 12 5 6 10   65
9 63 Jackson K & Shuttleworth I 6 6 7 8 15 7 3 5 8   65
9 21 Clark J & Dunn G 7 5 8 6 9 7 8 7 7   64
10 51 Hanlon D & Jobson J 6 9 9 9 6 8 3 7 7   64
11 40 Dobson A & Ludkin S 8 7 6 7 10 12 0 6 7   63
12 25 Clough L & Clough M 5 7 12 12 5 8 2 6 4   61
12 77 Potts A & Staples S 7 7 0 9 4 10 15 9 0   61
13 13 Bowes B & Smith A 4 7 8 4 7 9 4 7 9   59
13 43 Emerson L & Hunter J 15 5 8 7 3 5 7 3 6   59
14 65 Kyle S & Raine V 9 5 0 9 5 0 0 15 15   58
14 81 Prest D & Winter S 5 8 3 4 3 8 10 12 5   58
15 50 Hall G & Johns T 3 7 6 7 7 9 4 7 6   56
15 86 Shoulder T & Shuttleworth A 6 6 7 7 4 12 7 6 1   56
16 38 Dixon G & Sewell G 5 7 15 7 9 8 0 4 0   55
16 84 Sayers B & Smith D 0 7 10 3 7 10 9 7 2   55
17 49 Grimshaw P & Hughes D 6 0 10 4 6 6 12 6 4   54
17 90 GardinerD & Race A 0 7 10 6 0 7 6 8 10   54
18 85 Shaw G & Shaw L 6 8 10 5 5 5 0 7 7   53
19 58 Hodgson J & Tomlinson C 1 3 6 9 3 15 3 4 8   52
20 27 Collinson P & Collinson T 9 7 4 3 6 7 5 6 4   51
  1 Allan S & Crawford D 7 8 5 5 0 5 5 9 6   50
  11 Billinge P & Stokes G 6 5 8 7 0 6 4 7 7   50
  41 Dowson N & Kernohan P 6 7 6 3 6 9 0 8 5   50
  42 Dunn W & Dunnington D 0 7 6 2 3 12 8 10 2   50
  76 Mason J & Peacock S 8 5 2 7 7 2 5 7 7   50
  59 Hogg G & Pears P 4 4 7 0 3 8 7 8 8   49
  69 Lockey J & Malloy T 4 2 5 8 7 12 5 2 4   49
  87 Staples B & Staples T 3 7 3 3 6 10 6 6 5   49
  15 Burrows T & Keirl M 3 4 0 9 8 0 5 10 9   48
  24 Clough C & Wanless S 9 9 5 3 3 5 6 8 0   48
  92 Bainbridge P & Waterhouse S 0 0 10 8 0 6 10 7 7   48
  4 Armstrong G & Keegans R 6 6 6 0 0 15 0 8 6   47
  48 Green G & Green M 5 8 0 10 8 4 4 5 3   47
  39 Dixon N & Gill D 5 3 0 9 5 0 6 12 6   46
  46 Gibson G & Liddle S 0 8 0 9 3 10 0 10 6   46
  7 Atess D & Welton M 10 7 6 6 1 10 5 0 0   45
  19 Cavagan S & Taylorson J 5 7 10 6 0 0 0 15 2   45
  22 Clarke J & Pinkney J 4 5 0 7 6 5 6 6 6   45
  74 Morton L & Pratt G J 9 6 0 0 0 15 0 6 8   44
  9 Bainbridge J & Willis P N 3 5 6 1 3 7 4 8 6   43
  20 Chipchase J & Ramage I 7 7 0 2 2 6 6 7 6   43
  52 Harker N & Shaw P 4 6 0 6 6 8 8 3 2   43
  29 Crawford P & Noble L 4 7 6 2 0 7 3 6 7   42
  28 Cooper B & Hughes M 0 8 8 5 5 1 2 6 6   41
  72 Maughan P & Mawson R 7 6 9 3 8 3 5 0 0   41
  67 Laverick N & Wharton H 1 4 8 4 4 9 0 6 3   39
  14 Boyes K & Tallentire P 3 1 8 6 3 0 4 9 4   38
  36 Dennis P & Fairhurst S 8 7 8 0 3 2 4 6 0   38
  53 Harrison D & Waterhouse T 7 0 8 5 4 8 0 5 1   38
  57 Heslop I & Hird R 0 8 6 0 6 8 2 0 8   38
  47 Gowland F & Lee D 12 4 6 2 0 3 0 3 7   37
  71 Ludlow S & Ridley T 7 1 1 5 9 5 1 6 0   35
  83 Ridley P & Parkin M 0 2 9 6 2 5 10 0 0   34
  54 Hart J & Kirby N 4 1 1 6 4 7 4 4 2   33
  82 Reed T & Williams S 10 2 0 3 5 0 7 0 6   33
  91 Lowe B & Troman S 0 3 6 0 6 4 4 7 3   33
  6 Armstrong T & Williamson I 3 0 4 5 0 9 0 7 3   31
  17 Callaway M & Craddock I 6 1 7 1 3 0 2 7 4   31
  80 Pratt G & Tidyman J 1 4 0 3 0 5 5 5 7   30
  35 Dennis C & Griffiths F 3 0 7 1 5 0 0 7 6   29
  12 Bilton F & Taylor D 1 0 6 3 0 7 5 2 3   27
  33 Davies B & Peers K 4 0 4 2 1 6 4 0 6   27
  3 Anderson C & Diaz J 2 5 6 6 0 0 0 7 0   26
  30 Crinnion A & Stephenson M 4 0 6 3 0 0 8 1 4   26
  62 Jackson D & Morrison D 7 1 0 2 4 0 5 0 7   26
  88 Wright D & Swan I 8 0 9 5 2 0 0 0 0   24
  8 Attle N & Fairhurst T 1 8 0 2 0 7 0 5 0   23
  34 Davis D & Tweddle D 6 1 4 2 0 0 8 0 1   22
  68 Lee D & Walker J 0 0 6 3 0 4 0 0 9   22
  44 Evans S R & Gillies K 2 2 7 0 0 4 2 3 1   21
  73 Mayo A & Walters J 4 3 0 7 0 4 1 0 2   21
  56 Healer T & Spooner M 0 0 6 0 0 0 6 0 5   17
  93 Jackson C & Tyres M 0 0 0 0 0 7 0 9 0   16
  32 Davidson P & Wynn G 3 0 0 0 0 0 5 7 0   15
  60 Hogarth W & Wright G 0 0 3 2 8 0 0 0 1   14
  61 Howe J & Howe P 5 1 0 2 0 4 0 0 0   12
  94 Appleby I & Moss S 0 0 0 0 0 6 0 6 0   12
  55 Hawkins D & Proud E 7 0 1 3 0 0 0 0 0   11
  95 Alderson J & Middleton B 0 0 0 0 0 0 0 0 10   10
  31 Cunningham A & Griffiths D 0 0 0 0 0 8 0 0 0   8
  5 Armstrong K & Martin J 1 0 0 0 0 0 0 0 6   7
  64 Jones S & Lee D 0 0 6 0 0 0 0 0 0   6
  16 Bush I & Reynolds A 0 0 0 3 0 0 0 0 0   3
  10 Bell A & Bell I 0 0 0 0 0 0 0 0 0   0
  70 Lonsdale W & Welton S 0 0 0 0 0 0 0 0 0   0
  78 Potts K D & Wallace S 0 0 0 0 0 0 0 0 0   0
                           
  SCORE POINTS                      
  37 15                      
  36 12                      
  35 10                      
  34 9                      
  33 8                      
  32 7                      
  31 6                      
  30 5                      
  29 4                      
  28 3                      
  27 2                      
  26 1                      

Crook Golf Club, Low Jobs Hill, Crook, Co. Durham, DL15 9AA - Course info: 01388 767 926 -
The Secretary: 01388 762 429 - Pro-Shop: 01388 764 185 - Steward: 01388 762 429